Toxico-Stop offers its residents a busy and diversified program throughout the week. This list is a typical day.
| Time | Activity |
|---|---|
| 7 am | Wake-up call |
| 7 - 8:30 am | Breakfast |
| 9 - 9:45 am | Chores |
| 9 - 9:30 am | Medication distribution |
| 9:30 am - 12 pm | Individual counselling as needed / New arrivals |
| 10 - 10:30 am | Group meeting |
| 12 am - 1 pm | Lunch |
| 1 - 1:15 pm | Medication distribution |
| 1:15 - 2 pm | Chores |
| 2 - 3 pm | Group workshop |
| 3:15 - 4 pm | Daily walk |
| 2 - 4 pm | Individual counselling as needed |
| 4 - 5 pm | Free time |
| 5 - 6 pm | Supper |
| 6 - 6:30 pm | Medication distribution |
| 6 - 7 pm | Chores |
| 7:15 - 8 pm | Group meeting |
| 8 - 9 pm | Free time |
| 9 - 10 pm | Medication distribution |
| 11 pm | Curfew |
